Skip to content
Snippets Groups Projects

Compare revisions

Changes are shown as if the source revision was being merged into the target revision. Learn more about comparing revisions.

Source

Select target project
No results found

Target

Select target project
  • venkat.malladi/tfsee
  • gcrb/tfsee
Show changes
Commits on Source (64)
Showing
with 202330 additions and 69498 deletions
[submodule "MakeGencodeTSS"]
path = MakeGencodeTSS
url = https://github.com/sdjebali/MakeGencodeTSS
[submodule "dREG"]
path = dREG
url = https://github.com/Danko-Lab/dREG
[submodule "bigWig"]
path = bigWig
url = https://github.com/andrelmartins/bigWig.git
[submodule "dREG-Model"]
path = dREG-Model
url = https://github.com/Danko-Lab/dREG-Model
File deleted
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
# Total Functional Score of Enhancer Elements Identifies Lineage-Specific Enhancers that Drive Differentiation of Pancreatic Cells
This directory contains the scripts for identification of TFs maintaining multipotency of endodermal stem cells during differentiation into pancreatic lineages
,using TFSEE.
Random Forest of Enhancer Prediction
http://enhancer.ucsd.edu/renlab/RFECS_enhancer_prediction/
## Dependencies for TFSEE
This code requires python 2.7+ to run.
The pythons scripts require the following python packages:
- biopython-1.70
- pandas-0.20.1
- numpy-1.12.1
- scikit-learn-0.18.1
- matplotlib-2.0.2
- seaborn-0.8.1
- scipy-0.19.0
# Methods:
1. Call Peaks H3K27ac, H3K4me1 using threshold of 1e-2
2. Call Peaks H3K4me3 using threshold of 1e-5
3. Call Transcript units per cell using GRO-seq and GRO-HMM
4. Merge H3K27ac, H3K4me1, H3K4me3 Peaks within 500bp and make universe filter for at least 1 RPKM in a cell
5. Merge GRO-seq transcripts and filter for
a. +/- 3kb from TSS of protein coding genes Gencode and H3K4me3 pekas
b. Merge overlaping transcripts
c. Filter for <=9kb Short-Short-Paired and Short-Unpaired
d. make universe filter for at least 1 > RPKM SSP and > 2 RPM SUP in a cell
6. Make Enhancer regions for motif search
a. Short-Short-Paired +/- 500 bp center-overlap
b. Short-Unpaired +/- bp TSS of transcript
c. Histone data +/- bp 500 bp center of mark
7. De novo motif analyses were performed using the command-line version of MEME (Bailey et al., 2009). The
following parameters were used for motif prediction: (1) zero or one occurrence per sequence (-
mod zoops); (2) number of motifs (-nmotifs 15); (3) minimum, maximum width of the motif (-
minw 8, -maxw 15); and (4) search for motif in given strand and reverse complement strand (-
revcomp). The predicted motifs from MEME were matched to known motifs using TOMTOM
(Gupta et al., 2007).
Install the dependencies.
```sh
pip install -r requirements.txt
```
#### Pipeline Description
##### Pre-processing Steps
1. De novo identification of enhancers using GRO-seq and [groHMM](http://www.bioconductor.org/packages/release/bioc/html/groHMM.html)
or ChIP-seq (H3K4me1 and H3K27ac)
2. Normalize Enhancer Expression using GRO-seq: For each cell line, quantify the GRO-seq reads, RPKM, that fall within a 1 kb region around the center of the overlap for paired enhancer transcripts or from the 5′ end of unpaired enhancer transcripts
3. Normalize Enhancer Expression using ChIP-seq: For each cell line, quantify the ChIP-seq reads, RPKM, from H3K4me1, H3K27ac, and input for each enhancer within the universe of GRO-seq-defined enhancers
4. Motif Predictions: De novo motif analyses on a 1 kb region of expressed enhancers for each cell line using [MEME](http://meme-suite.org/) and matched to known motifs using TOMTOM and [JASPAR](http://jaspar.genereg.net/)
5. Normalize Transcription Factor Expression using RNA-seq: For each cell line, quantify the RNA-seq reads, FPKM, for each transcription factor that is a binding target for the motifs
* RNA-seq analysis: RNA-seq_star.sh
* FPKM processing RNA-seq: rnaseq_processing.sh
6. Calculate TFSEE score to determining cell-type specific enhancer activity, generating:
* unsupervised hierarchical clustering
* tSNE representation
* boxplot representations
* rank order TF plots
#### Data Source
All dta available from NCBI’s Gene Expression Omnibus [@url:https://www.ncbi.nlm.nih.gov/geo/] or EMBL-EBI’s ArrayExpress [@url:http://www.ebi.ac.uk/arrayexpress/] repositories using the accession numbers listed:
| Assay | Accessions |
| :--------------------: | :------------------------------------------------------------: |
| GRO-seq | GSM1316306, GSM1316313, GSM1316320, GSM1316327, GSM1316334 |
| H3K4me3 ChIP-seq | ERR208008, ERR208014, ERR207998, ERR20798, ERR207999 |
| H3K4me1 ChIP-seq | GSM1316302, GSM1316303, GSM1316309, GSM1316316, GSM1316317, GSM1316310, GSM1316323, GSM1316324, GSM1316330, GSM1316331 |
| H3K27ac ChIP-seq | GSM1316300, GSM1316301, GSM1316307, GSM1316308, GSM1316314, GSM1316315, GSM1316321, GSM1316322, GSM1316328, GSM1316329 |
| Input ChIP-seq | ERR208001, ERR208012, ERR207984, ERR208011, ERR207986, GSM1316304, GSM1316305, GSM1316311, GSM1316312, GSM1316318, GSM1316319, GSM1316325, GSM1316326, GSM1316332, GSM1316333 |
| RNA-seq | ERR266333, ERR266335, ERR266337, ERR266338, ERR266341, ERR266342, ERR266344, ERR266346, ERR266349, ERR266351 |
### Main Scripts
- Compute TFSEE to identify cognate transcription factors are under 'analysis'
* Applicable to either enhancer method:
* Get H3K4me3 peaks: h3k4me3_processing.sh
* Get H3K27ac peaks: h3k27ac_processing.sh
* Get H3K4me1 peaks: h3k4me1_processing.sh
* Exclude regions based on H3K4me3 and promoters: excluded_regions_processing.sh
* RNA-seq analysis: RNA-seq_star.sh
* FPKM processing RNA-seq: rnaseq_processing.sh
* TFSEE using GRO-seq:
* Tune GroHMM: tune-hmm.sh
* Call Transcripts: call-transcripts.sh
* Make universe of Enhancers: groseq_processing.sh
* GRO_seq_TFSEE:
* TFSEE pre-processing: tfsee_processing.sh
* TFSEE score integration: matrix_analysis.py
* Rank order TF's clusters: rank_order.py
* TFSEE using histone modifications ChIP-seq:
* Make universe of Enhancers: histone_centered_processing.sh
* Histone_TFSEE:
* TFSEE pre-processing: tfsee_processing.sh
* TFSEE score integration: matrix_analysis.py
* Rank order TF's clusters: rank_order.py
chr1 30781999 30784749 SSP_240 0 -
chr1 30782049 30785999 SSP_240 0 +
chr1 37227249 37233349 SSP_322 0 -
chr1 37230099 37230999 SSP_322 0 +
chr1 37791749 37793949 SSP_338 0 +
chr1 37792549 37795699 SSP_338 0 -
chr1 74236749 74243749 SSP_586 0 -
chr1 74239199 74243399 SSP_586 0 +
chr1 74487749 74488349 SSP_601 0 +
chr1 74487849 74489349 SSP_601 0 -
chr1 75540599 75540949 SSP_621 0 +
chr1 75540699 75541049 SSP_621 0 -
chr1 77164149 77168399 SSP_629 0 +
chr1 77164449 77167749 SSP_629 0 -
chr1 81709999 81716849 SSP_719 0 -
chr1 81710549 81717799 SSP_719 0 +
chr1 88227249 88228949 SSP_800 0 -
chr1 88228299 88229049 SSP_800 0 +
chr1 106248799 106250549 SSP_1146 0 -
chr1 106248849 106250499 SSP_1146 0 +
chr1 189954199 189961949 SSP_1822 0 -
chr1 189954349 189961449 SSP_1822 0 +
chr1 193552499 193559499 SSP_1916 0 -
chr1 193552499 193555699 SSP_1916 0 +
chr1 195877849 195878199 SSP_2045 0 +
chr1 195877849 195878199 SSP_2045 0 -
chr1 208544149 208548549 SSP_2162 0 +
chr1 208545399 208548899 SSP_2162 0 -
chr10 9544699 9553099 SSP_2834 0 +
chr10 9552549 9552699 SSP_2834 0 -
chr10 10274549 10283099 SSP_2877 0 -
chr10 10274549 10274749 SSP_2877 0 +
chr10 37260849 37268749 SSP_3099 0 -
chr10 37262799 37264449 SSP_3099 0 +
chr10 59386849 59390549 SSP_3370 0 -
chr10 59387749 59387899 SSP_3370 0 +
chr10 64060899 64064399 SSP_3457 0 -
chr10 64061049 64064399 SSP_3457 0 +
chr10 66457249 66465699 SSP_3506 0 -
chr10 66462099 66463899 SSP_3506 0 +
chr10 66830899 66831799 SSP_3525 0 +
chr10 66830949 66831749 SSP_3525 0 -
chr10 90527349 90532949 SSP_3758 0 +
chr10 90527349 90532949 SSP_3759 0 +
chr10 90527349 90531599 SSP_3758 0 -
chr10 90532199 90532949 SSP_3759 0 -
chr10 126000449 126008499 SSP_4218 0 +
chr10 126000449 126008499 SSP_4217 0 +
chr10 126000499 126000699 SSP_4217 0 -
chr10 126001749 126008449 SSP_4218 0 -
chr11 15549149 15556749 SSP_4560 0 -
chr11 15549149 15556699 SSP_4560 0 +
chr11 21614199 21620649 SSP_4614 0 -
chr11 21614249 21614399 SSP_4614 0 +
chr11 96953949 96955249 SSP_5600 0 +
chr11 96955199 96959399 SSP_5600 0 -
chr11 97140249 97143249 SSP_5607 0 -
chr11 97140749 97140899 SSP_5607 0 +
chr11 97246249 97253149 SSP_5615 0 -
chr11 97248199 97249549 SSP_5615 0 +
chr11 121258499 121262449 SSP_5965 0 -
chr11 121260399 121260549 SSP_5965 0 +
chr12 55504749 55504899 SSP_6571 0 +
chr12 55504849 55506749 SSP_6571 0 -
chr12 60536249 60538299 SSP_6628 0 +
chr12 60536549 60538249 SSP_6628 0 -
chr12 85229399 85237949 SSP_6986 0 +
chr12 85229449 85235249 SSP_6986 0 -
chr12 127317349 127320699 SSP_7442 0 +
chr12 127317499 127320499 SSP_7442 0 -
chr12 127341749 127350199 SSP_7443 0 -
chr12 127344049 127351649 SSP_7443 0 +
chr13 19254699 19257499 SSP_7562 0 +
chr13 19254799 19257499 SSP_7562 0 -
chr13 37163549 37165499 SSP_7735 0 -
chr13 37163649 37163799 SSP_7735 0 +
chr13 54515149 54517299 SSP_7946 0 +
chr13 54516349 54516499 SSP_7946 0 -
chr13 54657749 54662399 SSP_7961 0 -
chr13 54657799 54664749 SSP_7962 0 +
chr13 54657799 54664749 SSP_7961 0 +
chr13 54663049 54663199 SSP_7962 0 -
chr13 54666699 54669649 SSP_7963 0 +
chr13 54669549 54669699 SSP_7963 0 -
chr13 54674549 54682949 SSP_7964 0 -
chr13 54675649 54683049 SSP_7964 0 +
chr13 57974349 57975649 SSP_8058 0 -
chr13 57974649 57980849 SSP_8058 0 +
chr13 58137049 58138999 SSP_8074 0 +
chr13 58137049 58137199 SSP_8074 0 -
chr13 58346249 58352399 SSP_8079 0 -
chr13 58346349 58349599 SSP_8079 0 +
chr13 61606899 61613749 SSP_8154 0 +
chr13 61609549 61610899 SSP_8154 0 -
chr13 61662099 61668599 SSP_8156 0 -
chr13 61662949 61668149 SSP_8156 0 +
chr13 61673049 61675599 SSP_8157 0 -
chr13 61673049 61673499 SSP_8157 0 +
chr13 66057399 66058649 SSP_8409 0 -
chr13 66058299 66058699 SSP_8409 0 +
chr13 80312549 80313299 SSP_8851 0 -
chr13 80313099 80313249 SSP_8851 0 +
chr13 86520099 86526499 SSP_9050 0 -
chr13 86523049 86526599 SSP_9050 0 +
chr13 87998899 88000249 SSP_9113 0 +
chr13 87999549 88000249 SSP_9113 0 -
chr13 89855049 89861149 SSP_9232 0 +
chr13 89859299 89860999 SSP_9232 0 -
chr13 105414149 105416349 SSP_9552 0 +
chr13 105416049 105423599 SSP_9552 0 -
chr13 105703949 105712299 SSP_9572 0 -
chr13 105708099 105708549 SSP_9572 0 +
chr13 112187149 112187299 SSP_9738 0 +
chr13 112187249 112187399 SSP_9738 0 -
chr13 112214349 112214649 SSP_9741 0 -
chr13 112214349 112220699 SSP_9741 0 +
chr14 84597499 84602349 SSP_10334 0 +
chr14 84597649 84602299 SSP_10334 0 -
chr14 101755899 101757549 SSP_10633 0 -
chr14 101756199 101756349 SSP_10633 0 +
chr14 101770749 101777599 SSP_10634 0 -
chr14 101772349 101778849 SSP_10634 0 +
chr15 78658899 78659799 SSP_11004 0 +
chr15 78658899 78659299 SSP_11004 0 -
chr15 96286599 96292649 SSP_11163 0 -
chr15 96288999 96293949 SSP_11163 0 +
chr16 34359399 34359549 SSP_11485 0 +
chr16 34359399 34361899 SSP_11485 0 -
chr16 61088149 61090999 SSP_11781 0 +
chr16 61088149 61089899 SSP_11781 0 -
chr16 61534699 61542249 SSP_11809 0 +
chr16 61542099 61546199 SSP_11811 0 -
chr16 61542099 61546199 SSP_11812 0 -
chr16 61542099 61546199 SSP_11809 0 -
chr16 61544949 61545199 SSP_11811 0 +
chr16 61545749 61545899 SSP_11812 0 +
chr16 66059249 66063649 SSP_11978 0 +
chr16 66060499 66062149 SSP_11978 0 -
chr17 12136149 12145099 SSP_12236 0 -
chr17 12144149 12145399 SSP_12236 0 +
chr17 50252949 50256799 SSP_12390 0 +
chr17 50253249 50256799 SSP_12390 0 -
chr18 75997399 76001299 SSP_13941 0 +
chr18 75998899 76000049 SSP_13941 0 -
chr2 35648549 35654249 SSP_14657 0 +
chr2 35649299 35654349 SSP_14657 0 -
chr2 35661999 35667699 SSP_14658 0 +
chr2 35664499 35666049 SSP_14658 0 -
chr2 35815699 35821249 SSP_14663 0 -
chr2 35816849 35816999 SSP_14663 0 +
chr2 76665349 76672599 SSP_15069 0 -
chr2 76665549 76672499 SSP_15069 0 +
chr2 83286849 83294199 SSP_15219 0 +
chr2 83289149 83293299 SSP_15219 0 -
chr2 83764949 83767499 SSP_15246 0 -
chr2 83765099 83765299 SSP_15246 0 +
chr2 104751099 104759599 SSP_15439 0 -
chr2 104759349 104762599 SSP_15439 0 +
chr2 124112549 124112849 SSP_15725 0 +
chr2 124112549 124116499 SSP_15725 0 -
chr2 126873249 126880849 SSP_15799 0 +
chr2 126880549 126881799 SSP_15800 0 -
chr2 126880549 126881799 SSP_15799 0 -
chr2 126881649 126881799 SSP_15800 0 +
chr2 137060149 137062499 SSP_15968 0 -
chr2 137062399 137063999 SSP_15969 0 +
chr2 137062399 137063999 SSP_15968 0 +
chr2 137063649 137063799 SSP_15969 0 -
chr2 143008849 143013199 SSP_16096 0 +
chr2 143010149 143015849 SSP_16096 0 -
chr2 155420399 155421999 SSP_16370 0 -
chr2 155421899 155422149 SSP_16370 0 +
chr2 162995249 162999649 SSP_16453 0 -
chr2 162995449 163003749 SSP_16453 0 +
chr2 162995449 163003749 SSP_16454 0 +
chr2 163002999 163003149 SSP_16454 0 -
chr2 194211999 194217649 SSP_16784 0 +
chr2 194217549 194219399 SSP_16784 0 -
chr2 237773099 237778049 SSP_17242 0 +
chr2 237773099 237777099 SSP_17242 0 -
chr20 4550999 4556349 SSP_17352 0 +
chr20 4553549 4555649 SSP_17352 0 -
chr20 12744599 12752899 SSP_17470 0 +
chr20 12747649 12752699 SSP_17470 0 -
chr20 21735349 21737549 SSP_17558 0 -
chr20 21735849 21737399 SSP_17558 0 +
chr20 22618749 22619149 SSP_17593 0 -
chr20 22618849 22618999 SSP_17593 0 +
chr20 53739349 53740649 SSP_17848 0 +
chr20 53739399 53739649 SSP_17848 0 -
chr20 59175849 59176049 SSP_17978 0 -
chr20 59175899 59176299 SSP_17978 0 +
chr20 59585299 59589749 SSP_18008 0 -
chr20 59585349 59592599 SSP_18008 0 +
chr21 20230049 20230899 SSP_18165 0 +
chr21 20230049 20230849 SSP_18165 0 -
chr3 13839449 13848399 SSP_18959 0 -
chr3 13839599 13839749 SSP_18959 0 +
chr3 21003299 21005499 SSP_18991 0 -
chr3 21003999 21004149 SSP_18991 0 +
chr3 21007349 21011949 SSP_18992 0 +
chr3 21011299 21014499 SSP_18992 0 -
chr3 21093449 21100149 SSP_18998 0 -
chr3 21093449 21100149 SSP_18997 0 -
chr3 21094049 21094549 SSP_18997 0 +
chr3 21095499 21095649 SSP_18998 0 +
chr3 22737649 22743049 SSP_19032 0 +
chr3 22737799 22739199 SSP_19032 0 -
chr3 75263499 75264999 SSP_19582 0 +
chr3 75263599 75272299 SSP_19582 0 -
chr3 90141849 90148199 SSP_19995 0 +
chr3 90146249 90148199 SSP_19995 0 -
chr3 90152499 90159899 SSP_19996 0 +
chr3 90154149 90163099 SSP_19996 0 -
chr3 90172249 90179749 SSP_19997 0 -
chr3 90177099 90180599 SSP_19997 0 +
chr3 90185999 90188649 SSP_19998 0 +
chr3 90188549 90189849 SSP_19998 0 -
chr3 90196949 90198649 SSP_19999 0 +
chr3 90196999 90197149 SSP_19999 0 -
chr3 94381549 94381749 SSP_20029 0 -
chr3 94381549 94381849 SSP_20029 0 +
chr3 95404799 95406049 SSP_20073 0 +
chr3 95405699 95405999 SSP_20073 0 -
chr3 161680349 161687199 SSP_20852 0 +
chr3 161680349 161687199 SSP_20851 0 +
chr3 161680349 161682499 SSP_20851 0 -
chr3 161686899 161687199 SSP_20852 0 -
chr3 162256249 162262399 SSP_20896 0 -
chr3 162257549 162257749 SSP_20896 0 +
chr3 191612399 191617549 SSP_21243 0 +
chr3 191613099 191618449 SSP_21243 0 -
chr3 191634949 191640399 SSP_21245 0 +
chr3 191638099 191638249 SSP_21245 0 -
chr3 191641799 191647999 SSP_21246 0 -
chr3 191643899 191648249 SSP_21246 0 +
chr4 19079449 19087749 SSP_21488 0 +
chr4 19079449 19086749 SSP_21488 0 -
chr4 58146299 58148149 SSP_22344 0 -
chr4 58146949 58154399 SSP_22343 0 +
chr4 58146949 58154399 SSP_22344 0 +
chr4 58152849 58157599 SSP_22343 0 -
chr4 58719649 58720149 SSP_22371 0 +
chr4 58719949 58720149 SSP_22371 0 -
chr4 60522349 60529949 SSP_22446 0 +
chr4 60522799 60528049 SSP_22446 0 -
chr4 64199199 64205349 SSP_22591 0 +
chr4 64199399 64205449 SSP_22591 0 -
chr4 79636499 79640899 SSP_22904 0 -
chr4 79637249 79637749 SSP_22904 0 +
chr4 97066099 97071199 SSP_23038 0 +
chr4 97069549 97073649 SSP_23038 0 -
chr4 111938199 111941049 SSP_23232 0 +
chr4 111940799 111940949 SSP_23232 0 -
chr4 125179499 125182949 SSP_23465 0 +
chr4 125179499 125182949 SSP_23464 0 +
chr4 125180999 125181149 SSP_23464 0 -
chr4 125182199 125184299 SSP_23465 0 -
chr4 134211749 134211899 SSP_23723 0 +
chr4 134211749 134211899 SSP_23723 0 -
chr4 134226649 134228199 SSP_23724 0 +
chr4 134227549 134227999 SSP_23724 0 -
chr4 134239949 134248949 SSP_23725 0 -
chr4 134243049 134243299 SSP_23725 0 +
chr4 134265699 134271599 SSP_23726 0 -
chr4 134265749 134265899 SSP_23726 0 +
chr4 134283799 134291449 SSP_23727 0 -
chr4 134287649 134290499 SSP_23727 0 +
chr4 134318149 134319099 SSP_23728 0 +
chr4 134318449 134318599 SSP_23728 0 -
chr4 134361649 134367399 SSP_23731 0 +
chr4 134362299 134365699 SSP_23731 0 -
chr4 134374549 134377999 SSP_23732 0 -
chr4 134374549 134377999 SSP_23733 0 -
chr4 134374749 134374899 SSP_23732 0 +
chr4 134377799 134383799 SSP_23733 0 +
chr4 134377799 134383799 SSP_23734 0 +
chr4 134382149 134382399 SSP_23734 0 -
chr4 136908899 136916999 SSP_23827 0 +
chr4 136914249 136918399 SSP_23827 0 -
chr4 136914249 136918399 SSP_23829 0 -
chr4 136917699 136917849 SSP_23829 0 +
chr4 165656549 165664399 SSP_24333 0 +
chr4 165656649 165663249 SSP_24333 0 -
chr4 179493199 179502099 SSP_24588 0 +
chr4 179501949 179502299 SSP_24588 0 -
chr5 18953599 18956699 SSP_25228 0 +
chr5 18953849 18954299 SSP_25228 0 -
chr5 26590999 26593449 SSP_25415 0 +
chr5 26591049 26591499 SSP_25415 0 -
chr5 28617049 28623099 SSP_25535 0 -
chr5 28617149 28623249 SSP_25535 0 +
chr5 34600599 34606999 SSP_25708 0 +
chr5 34601299 34608349 SSP_25708 0 -
chr5 34601299 34608349 SSP_25710 0 -
chr5 34608149 34616549 SSP_25710 0 +
chr5 57318899 57324099 SSP_26088 0 +
chr5 57318949 57324099 SSP_26088 0 -
chr5 66597049 66599599 SSP_26223 0 +
chr5 66597099 66601149 SSP_26223 0 -
chr5 66597099 66601149 SSP_26224 0 -
chr5 66600999 66601149 SSP_26224 0 +
chr5 71711549 71718949 SSP_26277 0 +
chr5 71711549 71718949 SSP_26278 0 +
chr5 71711549 71711699 SSP_26277 0 -
chr5 71714499 71720599 SSP_26278 0 -
chr5 84382799 84389599 SSP_26371 0 -
chr5 84382899 84383149 SSP_26371 0 +
chr5 86197899 86200049 SSP_26463 0 +
chr5 86199649 86199799 SSP_26463 0 -
chr5 119768849 119774699 SSP_26980 0 +
chr5 119773349 119774349 SSP_26980 0 -
chr5 143352799 143355299 SSP_27234 0 +
chr5 143352799 143355299 SSP_27235 0 +
chr5 143352999 143353249 SSP_27234 0 -
chr5 143354999 143355149 SSP_27235 0 -
chr5 146474499 146479199 SSP_27268 0 +
chr5 146474799 146480149 SSP_27268 0 -
chr5 146492349 146494649 SSP_27269 0 -
chr5 146493199 146494749 SSP_27269 0 +
chr5 161691149 161692349 SSP_27413 0 +
chr5 161692049 161697299 SSP_27413 0 -
chr5 174537199 174543149 SSP_27574 0 +
chr5 174537199 174542399 SSP_27574 0 -
chr6 18833499 18841599 SSP_27799 0 -
chr6 18833749 18836749 SSP_27799 0 +
chr6 18936499 18942799 SSP_27806 0 +
chr6 18937799 18942749 SSP_27806 0 -
chr6 58146799 58154349 SSP_28325 0 +
chr6 58147049 58150399 SSP_28325 0 -
chr6 58706849 58707149 SSP_28348 0 -
chr6 58706899 58707249 SSP_28348 0 +
chr6 63518249 63519299 SSP_28384 0 -
chr6 63519199 63520149 SSP_28384 0 +
chr6 63604199 63609249 SSP_28385 0 +
chr6 63606849 63607249 SSP_28385 0 -
chr6 85389649 85397749 SSP_28731 0 -
chr6 85390049 85394099 SSP_28731 0 +
chr6 87304749 87312049 SSP_28769 0 -
chr6 87306099 87310699 SSP_28769 0 +
chr6 113371399 113375449 SSP_29229 0 +
chr6 113372049 113372199 SSP_29229 0 -
chr6 122531749 122534099 SSP_29394 0 +
chr6 122532799 122535449 SSP_29394 0 -
chr6 133341799 133341999 SSP_29482 0 -
chr6 133341849 133347649 SSP_29482 0 +
chr6 137735049 137736749 SSP_29529 0 +
chr6 137736449 137736949 SSP_29529 0 -
chr6 142966699 142973149 SSP_29661 0 -
chr6 142969399 142973249 SSP_29661 0 +
chr7 8953399 8958999 SSP_30052 0 +
chr7 8953399 8958999 SSP_30053 0 +
chr7 8954849 8954999 SSP_30052 0 -
chr7 8958249 8958649 SSP_30053 0 -
chr7 9242799 9244449 SSP_30066 0 -
chr7 9242899 9246749 SSP_30066 0 +
chr7 20503999 20508549 SSP_30212 0 +
chr7 20508349 20508499 SSP_30212 0 -
chr7 45289199 45294299 SSP_30410 0 +
chr7 45289499 45294349 SSP_30410 0 -
chr7 80959599 80966199 SSP_30927 0 +
chr7 80959599 80966199 SSP_30926 0 +
chr7 80962899 80965199 SSP_30926 0 -
chr7 80965949 80966099 SSP_30927 0 -
chr7 89043149 89050799 SSP_31097 0 -
chr7 89043449 89047549 SSP_31097 0 +
chr7 115032699 115036999 SSP_31310 0 +
chr7 115032699 115037249 SSP_31310 0 -
chr7 118158999 118162899 SSP_31382 0 +
chr7 118158999 118162899 SSP_31383 0 +
chr7 118159649 118160449 SSP_31382 0 -
chr7 118162399 118169199 SSP_31383 0 -
chr7 118339799 118344199 SSP_31393 0 +
chr7 118340049 118344149 SSP_31393 0 -
chr7 137926649 137930649 SSP_31617 0 -
chr7 137927049 137934449 SSP_31617 0 +
chr7 155962149 155967449 SSP_31738 0 -
chr7 155962799 155964149 SSP_31738 0 +
chr8 305549 310899 SSP_31761 0 -
chr8 305599 310399 SSP_31761 0 +
chr8 4886499 4892699 SSP_31803 0 +
chr8 4886499 4891899 SSP_31803 0 -
chr8 55107549 55112999 SSP_32430 0 -
chr8 55108549 55112099 SSP_32430 0 +
chr8 57500899 57501399 SSP_32461 0 +
chr8 57501199 57501349 SSP_32461 0 -
chr8 86845749 86848949 SSP_32986 0 +
chr8 86848549 86852049 SSP_32986 0 -
chr8 92448349 92455749 SSP_33017 0 -
chr8 92448499 92448749 SSP_33017 0 +
chr8 93170949 93179549 SSP_33026 0 +
chr8 93176849 93183399 SSP_33026 0 -
chr8 116224849 116233849 SSP_33310 0 -
chr8 116224849 116233849 SSP_33309 0 -
chr8 116227749 116227899 SSP_33309 0 +
chr8 116229299 116229899 SSP_33310 0 +
chr8 127243649 127248999 SSP_33470 0 +
chr8 127243699 127249149 SSP_33470 0 -
chr8 132530749 132536599 SSP_33553 0 +
chr8 132531249 132535549 SSP_33553 0 -
chr8 137027649 137033149 SSP_33651 0 +
chr8 137029849 137034649 SSP_33652 0 -
chr8 137029849 137034649 SSP_33651 0 -
chr8 137034499 137039399 SSP_33652 0 +
chr8 140597099 140603149 SSP_33709 0 -
chr8 140597249 140600499 SSP_33709 0 +
chr9 6146049 6148499 SSP_33826 0 -
chr9 6147249 6147399 SSP_33826 0 +
chr9 8168649 8175899 SSP_33869 0 +
chr9 8170349 8170499 SSP_33869 0 -
chr9 12319449 12322299 SSP_33982 0 -
chr9 12322199 12322349 SSP_33982 0 +
chr9 20048949 20055899 SSP_34108 0 -
chr9 20050199 20050349 SSP_34108 0 +
chr9 24500749 24504199 SSP_34193 0 +
chr9 24501199 24501349 SSP_34193 0 -
chr9 30225499 30229049 SSP_34366 0 -
chr9 30225499 30229049 SSP_34367 0 -
chr9 30226349 30226649 SSP_34366 0 +
chr9 30227849 30227999 SSP_34367 0 +
chr9 105719549 105721149 SSP_35011 0 -
chr9 105720299 105724699 SSP_35011 0 +
chrX 38832049 38836049 SSP_35880 0 -
chrX 38832299 38836599 SSP_35880 0 +
chrX 39554399 39562449 SSP_35910 0 -
chrX 39562099 39562499 SSP_35910 0 +
chrX 42586999 42593749 SSP_35950 0 +
chrX 42589349 42592549 SSP_35950 0 -
chrX 72200699 72204399 SSP_36232 0 +
chrX 72200849 72206399 SSP_36232 0 -
chrX 97777549 97784749 SSP_36870 0 +
chrX 97778199 97782099 SSP_36870 0 -
chrX 110785149 110792949 SSP_37036 0 +
chrX 110787199 110792799 SSP_37036 0 -
chrX 137322699 137325949 SSP_37321 0 +
chrX 137324799 137325699 SSP_37321 0 -
chrX 137343599 137352499 SSP_37322 0 +
chrX 137351349 137352449 SSP_37322 0 -
chrY 3547249 3555799 SSP_37802 0 +
chrY 3547449 3550599 SSP_37802 0 -
chrY 5844899 5847799 SSP_37889 0 +
chrY 5844949 5847799 SSP_37889 0 -
chrY 17346199 17352699 SSP_38109 0 +
chrY 17352449 17355499 SSP_38109 0 -
chrY 18647349 18654899 SSP_38149 0 +
chrY 18647549 18654899 SSP_38149 0 -
chrY 25204449 25209849 SSP_38327 0 -
chrY 25207399 25207999 SSP_38327 0 +
chrY 26838249 26841549 SSP_38380 0 -
chrY 26841149 26841699 SSP_38380 0 +
This diff is collapsed.
chr14 84597499 84602349 SSP_10334
chr14 101755899 101757549 SSP_10633
chr14 101770749 101778849 SSP_10634
chr15 78658899 78659799 SSP_11004
chr15 96286599 96293949 SSP_11163
chr1 106248799 106250549 SSP_1146
chr16 34359399 34361899 SSP_11485
chr16 61088149 61090999 SSP_11781
chr16 61534699 61546199 SSP_11809
chr16 61542099 61546199 SSP_11811
chr16 61542099 61546199 SSP_11812
chr16 66059249 66063649 SSP_11978
chr17 12136149 12145399 SSP_12236
chr17 50252949 50256799 SSP_12390
chr18 75997399 76001299 SSP_13941
chr2 35648549 35654349 SSP_14657
chr2 35661999 35667699 SSP_14658
chr2 35815699 35821249 SSP_14663
chr2 76665349 76672599 SSP_15069
chr2 83286849 83294199 SSP_15219
chr2 83764949 83767499 SSP_15246
chr2 104751099 104762599 SSP_15439
chr2 124112549 124116499 SSP_15725
chr2 126873249 126881799 SSP_15799
chr2 126880549 126881799 SSP_15800
chr2 137060149 137063999 SSP_15968
chr2 137062399 137063999 SSP_15969
chr2 143008849 143015849 SSP_16096
