Skip to content
Snippets Groups Projects
Commit 26688224 authored by Spencer Barnes's avatar Spencer Barnes
Browse files

Update index.md

parent ae1d203b
No related merge requests found
Pipeline #3921 passed with stage
in 12 seconds
# Astrocyte TCGA Shiny Workflow Package
##Shiny app for analyzing TCGA data for frequently asked requests through the Help-Desk.
|Project name | Cancer type |
| ------------- | ------------ |
|ACC | Adrenocortical Carcinoma |
|BLCA | Bladder Urothelial Carcinoma |
|BRCA | Breast Invasive Carcinoma |
|CESC | Cervical Squamous Cell Carcinoma and Endocervical Adenocarcinoma |
|CHOL | Cholangiocarcinoma |
|COAD | Colon Adenocarcinoma |
|DLBC | Lymphoid Neoplasm Diffuse Large B-cell Lymphoma |
|GBM | Glioblastoma Multiforme |
|HNSC | Head and Neck Squamous Cell Carcinoma |
|KICH | Kidney Chromophobe |
|KIRC | Kidney Renal Clear Cell Carcinoma |
|KIRP | Kidney Renal Papillary Cell Carcinoma |
|LAML | Acute Myeloid Leukemia |
|LGG | Brain Lower Grade Glioma |
|LIHC | Liver Hepatocellular Carcinoma |
|LUAD | Lung Adenocarcinoma |
|LUSC | Lung Squamous Cell Carcinoma |
|MESO | Mesothelioma |
|OV | Ovarian Serous Cystadenocarcinoma |
|PAAD | Pancreatic Adenocarcinoma |
|PCPG | Pheochromocytoma and Paraganglioma |
|PRAD | Prostate Adenocarcinoma |
|READ | Rectum Adenocarcinoma |
|SARC | Sarcoma |
|SKCM | Skin Cutaneous Melanoma |
|TGCT | Testicular Germ Cell Tumors |
|THCA | Thyroid Carcinoma |
|THYM | Thymoma |
|UCEC | Uterine Corpus Endometrial Carcinoma |
|UCS | Uterine Carcinosarcoma |
|UVM |Uveal Melanoma |
\ No newline at end of file
##Shiny app for analyzing TCGA data for frequently asked requests through the Help-Desk.
Project name | Cancer type
------------- | ------------
ACC | Adrenocortical Carcinoma
BLCA | Bladder Urothelial Carcinoma
BRCA | Breast Invasive Carcinoma
CESC | Cervical Squamous Cell Carcinoma and Endocervical Adenocarcinoma
CHOL | Cholangiocarcinoma
COAD | Colon Adenocarcinoma
DLBC | Lymphoid Neoplasm Diffuse Large B-cell Lymphoma
GBM | Glioblastoma Multiform
HNSC | Head and Neck Squamous Cell Carcinoma
KICH | Kidney Chromophobe
KIRC | Kidney Renal Clear Cell Carcinoma
KIRP | Kidney Renal Papillary Cell Carcinoma
LAML | Acute Myeloid Leukemia
LGG | Brain Lower Grade Glioma
LIHC | Liver Hepatocellular Carcinoma
LUAD | Lung Adenocarcinoma
LUSC | Lung Squamous Cell Carcinoma
MESO | Mesothelioma
OV | Ovarian Serous Cystadenocarcinoma
PAAD | Pancreatic Adenocarcinoma
PCPG | Pheochromocytoma and Paraganglioma
PRAD | Prostate Adenocarcinoma
READ | Rectum Adenocarcinoma
SARC | Sarcoma
SKCM | Skin Cutaneous Melanoma
TGCT | Testicular Germ Cell Tumors
THCA | Thyroid Carcinoma
THYM | Thymoma
UCEC | Uterine Corpus Endometrial Carcinoma
UCS | Uterine Carcinosarcoma
UVM |Uveal Melanoma
\ No newline at end of file
0% or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment