diff --git a/docs/index.md b/docs/index.md
index b7850d8bc178bf21d265f9ad76b86d4c8a5f4253..d9e78153563e4007e2ec78ee73d570532d78d00b 100644
--- a/docs/index.md
+++ b/docs/index.md
@@ -1,36 +1,37 @@
 # Astrocyte TCGA Shiny Workflow Package
 
-##Shiny app for analyzing TCGA data for frequently asked requests through the Help-Desk.
-|Project name   |  Cancer type |   
-| ------------- | ------------ | 
-|ACC            | Adrenocortical Carcinoma |
-|BLCA           | Bladder Urothelial Carcinoma |
-|BRCA           | Breast Invasive Carcinoma |
-|CESC           | Cervical Squamous Cell Carcinoma and Endocervical Adenocarcinoma |
-|CHOL           | Cholangiocarcinoma |
-|COAD		    | Colon Adenocarcinoma |
-|DLBC		    | Lymphoid Neoplasm Diffuse Large B-cell Lymphoma |
-|GBM		    | Glioblastoma Multiforme |
-|HNSC		    | Head and Neck Squamous Cell Carcinoma |
-|KICH 		    | Kidney Chromophobe |
-|KIRC	   	    | Kidney Renal Clear Cell Carcinoma |
-|KIRP 		    | Kidney Renal Papillary Cell Carcinoma |
-|LAML		    | Acute Myeloid Leukemia |
-|LGG  		    | Brain Lower Grade Glioma |
-|LIHC	        | Liver Hepatocellular Carcinoma |
-|LUAD  		    | Lung Adenocarcinoma |
-|LUSC           | Lung Squamous Cell Carcinoma |
-|MESO		    | Mesothelioma |
-|OV		        | Ovarian Serous Cystadenocarcinoma |
-|PAAD		    | Pancreatic Adenocarcinoma |
-|PCPG		    | Pheochromocytoma and Paraganglioma |
-|PRAD   		| Prostate Adenocarcinoma |
-|READ		    | Rectum Adenocarcinoma |
-|SARC		    | Sarcoma |
-|SKCM		    | Skin Cutaneous Melanoma |
-|TGCT	 	    | Testicular Germ Cell Tumors |
-|THCA 		    | Thyroid Carcinoma |
-|THYM	 	    | Thymoma |
-|UCEC		    | Uterine Corpus Endometrial Carcinoma |
-|UCS	 	    | Uterine Carcinosarcoma |
-|UVM	 	    |Uveal Melanoma |
\ No newline at end of file
+##Shiny app for analyzing TCGA data for frequently asked requests through the Help-Desk.   
+
+Project name   |  Cancer type    
+ ------------- | ------------  
+ACC            | Adrenocortical Carcinoma
+BLCA           | Bladder Urothelial Carcinoma
+BRCA           | Breast Invasive Carcinoma
+CESC           | Cervical Squamous Cell Carcinoma and Endocervical Adenocarcinoma
+CHOL           | Cholangiocarcinoma
+COAD		    | Colon Adenocarcinoma
+DLBC		    | Lymphoid Neoplasm Diffuse Large B-cell Lymphoma
+GBM		    | Glioblastoma Multiform
+HNSC		    | Head and Neck Squamous Cell Carcinoma
+KICH 		    | Kidney Chromophobe
+KIRC	   	    | Kidney Renal Clear Cell Carcinoma
+KIRP 		    | Kidney Renal Papillary Cell Carcinoma
+LAML		    | Acute Myeloid Leukemia
+LGG  		    | Brain Lower Grade Glioma
+LIHC	        | Liver Hepatocellular Carcinoma
+LUAD  		    | Lung Adenocarcinoma
+LUSC           | Lung Squamous Cell Carcinoma
+MESO		    | Mesothelioma
+OV		        | Ovarian Serous Cystadenocarcinoma
+PAAD		    | Pancreatic Adenocarcinoma
+PCPG		    | Pheochromocytoma and Paraganglioma
+PRAD   		| Prostate Adenocarcinoma
+READ		    | Rectum Adenocarcinoma
+SARC		    | Sarcoma
+SKCM		    | Skin Cutaneous Melanoma
+TGCT	 	    | Testicular Germ Cell Tumors
+THCA 		    | Thyroid Carcinoma
+THYM	 	    | Thymoma
+UCEC		    | Uterine Corpus Endometrial Carcinoma
+UCS	 	    | Uterine Carcinosarcoma
+UVM	 	    |Uveal Melanoma
\ No newline at end of file