diff --git a/README.md b/README.md
index b36447b266276e1d14d582ca37f11b88b0940a0d..cfb0bb098f004ff6bb307f4e6d24454ab489540e 100755
--- a/README.md
+++ b/README.md
@@ -10,21 +10,16 @@ Determining cellular heterogeneity in the human prostate with single-cell RNA se
     * PI: Douglas W. Strand, PhD
         * <a href="https://orcid.org/0000-0002-0746-927X" target="orcid.widget" rel="noopener noreferrer" style="vertical-align:top;"><img src="https://orcid.org/sites/default/files/images/orcid_16x16.png" style="width:1em;margin-right:.5em;" alt="ORCID iD icon">orcid.org/0000-0002-0746-927X</a>
         * PI Email: [douglas.strand@utsouthwestern.edu](mailto:douglas.strand@utsouthwestern.edu)
+* **ANALYZED DATA FOR QUERYING AT: [StrandLab.net](http://strandlab.net/analysis.php)**
+* **Raw data at: [GEO (scRNA-Seq)](https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE117403) & [GEO (popRNA-Seq)](https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE117271) & [GenitoUrinary Development Molecular Anatomy Project (GUDMAP)]("https://doi.org/10.25548/W-R8CM")**
+* **Publication at: PENDING**
 
 Data Analysis
 -------------
 
 * **Requirements:**
-    * /analysis/DATA/D17PrF/
-        * D17PrF-demultiplex.csv
-        * 10x/
-            * aggregation_csv.csv
-            * GRCh38/
-                * "barcodes.tsv"
-                * "genes.tsv"
-                * "matrix.mtx"
-    * /analysis/DATA/D27PrF/
-        * D27PrF-demultiplex.csv
+    * /analysis/DATA/
+        * Pd-demultiplex.csv
         * 10x/
             * aggregation_csv.csv
             * GRCh38/
@@ -46,12 +41,15 @@ Data Analysis
         * RColorBrewer (v1.1-2)
         * monocle (v2.6.3)
         * dplyr (v0.7.6)
+        * viridis (v0.5.1)
         * *and all dependencies*
 * **HOW TO RUN**
-    * 1 Patient D17PrF
-        * run bash script sc_TissueMapper-D17PrF.sh
-    * 2 Patients D17PrF and D27PrF
-        * run bash script sc_TissueMapper-DPrF2.sh
+    * 1 Run on 3 patient aggregate
+        * run bash script [sc\_TissueMapper\-Pr.sh](https://git.biohpc.swmed.edu/StrandLab/sc-TissueMapper_Pr/blob/master/bash.scripts/sc_TissueMapper-Pd.sh)
+    * 2 Run on 1st patent FACS samples
+        * run bash script [sc\_TissueMapper\-D17\_FACS.sh](https://git.biohpc.swmed.edu/StrandLab/sc-TissueMapper_Pr/blob/master/bash.scripts/sc_TissueMapper-D17_FACS.sh)
+    * 3 Run on 2nd patient FACS samples
+        * run bash script [sc\_TissueMapper\-D27\_FACS.sh](https://git.biohpc.swmed.edu/StrandLab/sc-TissueMapper_Pr/blob/master/bash.scripts/sc_TissueMapper-D27_FACS.sh)
 * **Pipeline:**
     * Link cellranger count/aggr output to analysis
     * Create demultiplex file to add custom sample groups
@@ -61,8 +59,8 @@ Data Analysis
     * Load cellranger data into R/Seurat
     * Label cells based on their cell cycle stated using Seurat based method
     * QC and filter cells/genes
-    * *If combining multiple experiments:* Align experiments using canonical correlation analysis (CCA)
-    * Perform principle component analysis (PCA) using most highly variable genes (HVG) for downstream clustering etc
+    * *If analyzing samples from multiple patients:* Align experiments using canonical correlation analysis (CCA)
+    * *If analyzing samples from one patient:* Perform principle component analysis (PCA) using most highly variable genes (HVG) for downstream clustering etc
     * Perform initial "over" clustering
     * Identify "highly stressed" cells using custom PCA based analysis, remove stressed clusters/cells, and re-cluster
     * Correlate cluster gene expression using Quantitative Set Analysis for Gene Expression (QuSAGE) on lineage genesets for identification (epithelia, and stroma)
@@ -82,36 +80,40 @@ Data Analysis
         * "regev\_lab\_cell\_cycle\_genes.txt" G2M and S phase genes from [*Genome Res. 2015 Dec; 25(12): 1860–1872*](https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4665007/)
     * Stress:
         * "DEG\_C2.CGP.M10970.txt" MSigDB C2 Chemical and Genetic Perturbations M10970 [**CHUANG\_OXIDATIVE\_STRESS\_RESPONSE\_UP**](http://software.broadinstitute.org/gsea/msigdb/cards/CHUANG_OXIDATIVE_STRESS_RESPONSE_UP.html)
-        * "genes.deg.Stress.csv" DWS generated DEGs of stressed cells from scRNA-Seq of patient D17 only
-        * "" DWS generated DEGs of stressed cells from scRNA-Seq of an aggregation of patient D17 and D27
+        * "genes.deg.Stress.csv" DWS generated DEGs of stressed cells from scRNA-Seq of 3 patient aggregate
     * Lineage:
         * "DEG\_Epi_5FC.txt" DWS generated DEGs of epithelia from FACS population (bulk) RNA-sequencing
         * "DEG\_FMSt_5FC.txt" DWS generated DEGs of fibromuscular stroma from FACS population (bulk) RNA-sequencing
-        * "genes.deg.Epi.csv" DWS generated DEGs of epithelial cells from scRNA-Seq of patient D17 only
-        * "genes.deg.St.csv" DWS generated DEGs of stromal cells from scRNA-Seq of patient D17 only
-        * "" DWS generated DEGs of epithelial cells from from scRNA-Seq of an aggregation of patient D17 and D27
-        * "" DWS generated DEGs of stromal cells from scRNA-Seq of an aggregation of patient D17 and D27
+        * "genes.deg.Epi.csv" DWS generated DEGs of epithelial cells from scRNA-Seq of 3 patient aggregate
+        * "genes.deg.St.csv" DWS generated DEGs of stromal cells from scRNA-Seq of 3 patient aggregate
     * Epithelia:
         * "DEG\_BE_5FC.txt" DWS generated DEGs of basal epithelia from FACS population (bulk) RNA-sequencing
         * "DEG\_LE_5FC.txt" DWS generated DEGs of luminal epithelia from FACS population (bulk) RNA-sequencing
         * "DEG\_OE_5FC.txt" DWS generated DEGs of "other" epithelia from FACS population (bulk) RNA-sequencing
-        * "genes.deg.BE.csv" DWS generated DEGs of basal epithelial cells from scRNA-Seq of patient D17 only
-        * "genes.deg.LE.csv" DWS generated DEGs of luminal epithelial cells from scRNA-Seq of patient D17 only
-        * "genes.deg.OE1.csv" DWS generated DEGs of "other" epithelia cluster 1 cells from scRNA-Seq of patient D17 only
-        * "genes.deg.OE2.csv" DWS generated DEGs of "other" epithelia cluster 2 cells from scRNA-Seq of patient D17 only
+        * "genes.deg.BE.csv" DWS generated DEGs of basal epithelial cells from scRNA-Seq of 3 patient aggregate
+        * "genes.deg.LE.csv" DWS generated DEGs of luminal epithelial cells from scRNA-Seq of 3 patient aggregate
+        * "genes.deg.OE1.csv" DWS generated DEGs of "other" epithelia cluster 1 cells from scRNA-Seq of 3 patient aggregate
+        * "genes.deg.OE2.csv" DWS generated DEGs of "other" epithelia cluster 2 cells from scRNA-Seq of 3 patient aggregate
     * Stroma:
         * "DEG\_C5.BP.M11704.txt" MSigDB C5 GO Biological Processes M11704 [**GO\_ENDOTHELIAL\_CELL\_DIFFERENTIATION**](http://software.broadinstitute.org/gsea/msigdb/cards/GO_ENDOTHELIAL_CELL_DIFFERENTIATION.html)
         * "DEG\_C5.BP.M10794.txt" MSigDB C5 GO Biological Processes M10794 [**GO\_SMOOTH\_MUSCLE\_CELL\_DIFFERENTIATION**](http://software.broadinstitute.org/gsea/msigdb/cards/GO_SMOOTH_MUSCLE_CELL_DIFFERENTIATION.html)
         * "DEG\_C5.BP.M13024.txt" MSigDB C5 GO Biological Processes M13024 [**GO\_REGULATION\_OF\_FIBROBLAST\_PROLIFERATION**](http://software.broadinstitute.org/gsea/msigdb/cards/GO_REGULATION_OF_FIBROBLAST_PROLIFERATION.html)
         * "DEG\_C5.BP.M10124.txt" MSigDB C5 GO Biological Processes M10124 [**GO\_LEUKOCYTE\_ACTIVATION**](http://software.broadinstitute.org/gsea/msigdb/cards/GO_LEUKOCYTE_ACTIVATION.html)
+        * "genes.deg.Fib.csv" DWS generated DEGs of fibroblast cells from scRNA-Seq of 3 patient aggregate
+        * "genes.deg.SM.csv" DWS generated DEGs of smooth muscle cells from scRNA-Seq of 3 patient aggregate
+        * "genes.deg.Endo.csv" DWS generated DEGs of endothelial ccells from scRNA-Seq of 3 patient aggregate
+        * "genes.deg.Leu.csv" DWS generated DEGs of leukocyte cells from scRNA-Seq of 3 patient aggregate
     * Neuroendocrine:
         * "EurUrol.2005.NE.txt" Neuroendocrine markers from Table 1 of [*Eur Urol. 2005 Feb;47(2):147-55*](https://www.ncbi.nlm.nih.gov/pubmed/15661408)
-        * "genes.deg.NE.csv" DWS generated DEGs of neuroendocrine epithelial cells from scRNA-Seq of patient D17 only
-        * "" DWS generated DEGs of neuroendocrine epithelial cells from scRNA-Seq of patient D17 only
+        * "genes.deg.NE.csv" DWS generated DEGs of neuroendocrine epithelial cells from scRNA-Seq of 3 patient aggregate
     * Lung epithelia from [Lung Gene Expression Analysis (LGEA) Web Portal](https://research.cchmc.org/pbge/lunggens/mainportal.html):
         * "Basal cells-signature-genes.csv" scRNA-Seq LGEA generated top 20 DEGs for [human lung Basal Cells] (https://research.cchmc.org/pbge/lunggens/lungDisease/celltype_IPF.html?cid=3)
         * "Normal AT2 cells-signature-genes.csv" scRNA-Sequecing LGEA generated top 20 DEGs for [human lung Alveolar Type 2 Cells](https://research.cchmc.org/pbge/lunggens/lungDisease/celltype_IPF.html?cid=1)
         * "Club\_Goblet cells-signature-genes.csv" scRNA-Sequencing LGEA generated top 20 DEGs for [human lung Club/Goblet Cells](https://research.cchmc.org/pbge/lunggens/lungDisease/celltype_IPF.html?cid=4)
+    * Lung epithelia from [*Nature 2018 Aug;560(7718):319*](https://doi.org/10.1038/s41586-018-0393-7)
+        * "SupTab3\_Consensus\_Sigs.csv" scRNA-Sequencing DEGs of mouse basal, club, ciliated, tuft, neuroendocrine, ionocyte cells (Supplementary Tables, SupTab3\_Consensus\_Sigs)
+        * "SupTab6\_Krt13\_Hillock.csv" scRNA-Sequencing DEGs of mouse Krt13+ hillock cells (Supplementary Tables, SupTab6\_Krt13\_Hillock)
+        * "Ensemble.mus-hum.txt" Ensemble export of mouse (GRCm38.p6) to human ortholog mapping
     * General MSigDb
         * "c2.all.v6.1.symbols.gmt" MSigDB C2 Curated Gene Sets [**MSigDB C2**](http://software.broadinstitute.org/gsea/msigdb/genesets.jsp?collection=C2)
         * "c2.cp.kegg.v6.1.symbols" MSigDB C2 KEGG Gene Subsets [**KEGG**](http://software.broadinstitute.org/gsea/msigdb/genesets.jsp?collection=CP:KEGG)
diff --git a/bash.scripts/sc_TissueMapper-DPrF2.sh b/bash.scripts/sc_TissueMapper-D17_FACS.sh
similarity index 63%
rename from bash.scripts/sc_TissueMapper-DPrF2.sh
rename to bash.scripts/sc_TissueMapper-D17_FACS.sh
index ed180a1fed124d62d7ed4d6e6aa38137a4e5f986..a1b9e80f4b3ce0e426aa055443adfa3bf91f95cd 100644
--- a/bash.scripts/sc_TissueMapper-DPrF2.sh
+++ b/bash.scripts/sc_TissueMapper-D17_FACS.sh
@@ -10,6 +10,4 @@
 
 module load R/3.4.1-gccmkl
 
-Rscript ../r.scripts/sc-TissueMapper_RUN.D2.R
-Rscript ../r.scripts/sc-TissueMapper_RUN.D.diy.R
-Rscript ../r.scripts/sc-TissueMapper_RUN.D.pseudotime.R
\ No newline at end of file
+Rscript ../r.scripts/sc-TissueMapper_RUN.D17_FACS.R
diff --git a/bash.scripts/sc_TissueMapper-D27_FACS.sh b/bash.scripts/sc_TissueMapper-D27_FACS.sh
new file mode 100644
index 0000000000000000000000000000000000000000..492d870914d32d72cbfe82f9a201fee8df210ae4
--- /dev/null
+++ b/bash.scripts/sc_TissueMapper-D27_FACS.sh
@@ -0,0 +1,13 @@
+#!/bin/bash
+#SBATCH --job-name R_FullAnalysis
+#SBATCH -p 256GB,256GBv1,384GB
+#SBATCH -N 1
+#SBATCH -t 7-0:0:0
+#SBATCH -o job_%j.out
+#SBATCH -e job_%j.out
+#SBATCH --mail-type ALL
+#SBATCH --mail-user gervaise.henry@utsouthwestern.edu
+
+module load R/3.4.1-gccmkl
+
+Rscript ../r.scripts/sc-TissueMapper_RUN.D27_FACS.R
diff --git a/bash.scripts/sc_TissueMapper-D17PrF.sh b/bash.scripts/sc_TissueMapper-Pd.sh
similarity index 84%
rename from bash.scripts/sc_TissueMapper-D17PrF.sh
rename to bash.scripts/sc_TissueMapper-Pd.sh
index af8272b57f7065a2ff2c39ccb08e18bcc567dd02..c75360c8ed4efff44f2eb37a5bee3eb9f152e5b5 100644
--- a/bash.scripts/sc_TissueMapper-D17PrF.sh
+++ b/bash.scripts/sc_TissueMapper-Pd.sh
@@ -10,4 +10,4 @@
 
 module load R/3.4.1-gccmkl
 
-Rscript ../r.scripts/sc-TissueMapper_RUN.D17.R
\ No newline at end of file
+Rscript ../r.scripts/sc-TissueMapper_RUN.Pd.R
\ No newline at end of file
diff --git a/genesets/DEG_C2.CGP.M10970.txt b/genesets/DEG_C2.CGP.M10970.txt
index cf19e5894e208ba53d22f4caff433554740f7836..2c11eacf33be93632fb1aaf802774540ff38c79e 100755
--- a/genesets/DEG_C2.CGP.M10970.txt
+++ b/genesets/DEG_C2.CGP.M10970.txt
@@ -1,5 +1,4 @@
 CHUANG_OXIDATIVE_STRESS_RESPONSE_UP
-> Genes up-regulated in MCF7 cells (breast cancer) after treatment with the oxydants: hydrogen peroxyde, menadione, and t-butyl hydroperoxyde [PubChem=784;4055;6410].
 CTAGE5
 CYP1B1
 DDIT3
@@ -27,4 +26,4 @@ PSMD3
 RCBTB1
 RPL38
 SLC35B3
-ZBTB4
\ No newline at end of file
+ZBTB4
diff --git a/genesets/Ensemble.mus-hum.txt b/genesets/Ensemble.mus-hum.txt
new file mode 100755
index 0000000000000000000000000000000000000000..7a55df1b3965dc1c886720edccf5e992118beee5
--- /dev/null
+++ b/genesets/Ensemble.mus-hum.txt
@@ -0,0 +1,26569 @@
+Gene stable ID	Gene name	Human gene stable ID	Human gene name
+ENSMUSG00000064370	mt-Cytb	ENSG00000198727	MT-CYB
+ENSMUSG00000064368	mt-Nd6	ENSG00000198695	MT-ND6
+ENSMUSG00000064367	mt-Nd5	ENSG00000198786	MT-ND5
+ENSMUSG00000064363	mt-Nd4	ENSG00000198886	MT-ND4
+ENSMUSG00000065947	mt-Nd4l	ENSG00000212907	MT-ND4L
+ENSMUSG00000064360	mt-Nd3	ENSG00000198840	MT-ND3
+ENSMUSG00000064358	mt-Co3	ENSG00000198938	MT-CO3
+ENSMUSG00000064357	mt-Atp6	ENSG00000198899	MT-ATP6
+ENSMUSG00000064356	mt-Atp8	ENSG00000228253	MT-ATP8
+ENSMUSG00000064354	mt-Co2	ENSG00000198712	MT-CO2
+ENSMUSG00000064351	mt-Co1	ENSG00000198804	MT-CO1
+ENSMUSG00000064345	mt-Nd2	ENSG00000198763	MT-ND2
+ENSMUSG00000064341	mt-Nd1	ENSG00000198888	MT-ND1
+ENSMUSG00000093245	Mir677	ENSG00000252682	RF00273
+ENSMUSG00000093245	Mir677	ENSG00000252517	RF00273
+ENSMUSG00000065255	Gm23974	ENSG00000201457	SNORA55
+ENSMUSG00000099130	Gm27602	ENSG00000276675	RF02201
+ENSMUSG00000089353	Gm25488	ENSG00000201942	RNA5SP363
+ENSMUSG00000077426	Gm26387	ENSG00000207523	SNORA66
+ENSMUSG00000080440	Gm25848	ENSG00000221303	SNORA79
+ENSMUSG00000094668	Gm24871	ENSG00000199347	RNU5E-1
+ENSMUSG00000094668	Gm24871	ENSG00000201801	RNU5E-4P
+ENSMUSG00000098693	Gm27619	ENSG00000206776	RF00421
+ENSMUSG00000098693	Gm27619	ENSG00000207503	RF00421
+ENSMUSG00000089473	Gm25369	ENSG00000202269	RF00096
+ENSMUSG00000087989	Gm22228	ENSG00000277717	RF00026
+ENSMUSG00000065314	Gm26065	ENSG00000206589	RNU6-354P
+ENSMUSG00000065314	Gm26065	ENSG00000206991	RNU6-610P
+ENSMUSG00000088468	Gm24750	ENSG00000252205	RNU6-764P
+ENSMUSG00000065319	Gm26066	ENSG00000200437	RNU6-799P
+ENSMUSG00000089095	Gm25660	ENSG00000199315	RNA5SP347
+ENSMUSG00000089095	Gm25660	ENSG00000201447	RNA5SP509
+ENSMUSG00000087728	Gm26274	ENSG00000252837	RN7SKP99
+ENSMUSG00000089107	Gm23117	ENSG00000206985	RNU6-198P
+ENSMUSG00000077604	Snord1b	ENSG00000274091	SNORD1C
+ENSMUSG00000065692	Gm25410	ENSG00000207016	SNORA36C
+ENSMUSG00000065692	Gm25410	ENSG00000200294	RF00340
+ENSMUSG00000105025	Rnu3b1	ENSG00000212195	RF00012
+ENSMUSG00000064612	Gm26457	ENSG00000207047	SNORD51
+ENSMUSG00000064612	Gm26457	ENSG00000202275	RF00280
+ENSMUSG00000095097	Gm23658	ENSG00000207468	SNORA19
+ENSMUSG00000032735	Ablim3	ENSG00000173210	ABLIM3
+ENSMUSG00000087878	Gm26105	ENSG00000222581	RNU2-47P
+ENSMUSG00000087789	Gm23166	ENSG00000212442	RNU6-243P
+ENSMUSG00000088938	Gm22989	ENSG00000201021	RNU6-743P
+ENSMUSG00000084702	Gm22986	ENSG00000278274	SNORA61
+ENSMUSG00000024033	Rsph1	ENSG00000160188	RSPH1
+ENSMUSG00000088670	Gm23663	ENSG00000252349	RF00322
+ENSMUSG00000084584	n-R5s15	ENSG00000202281	RNA5SP235
+ENSMUSG00000064419	Gm22249	ENSG00000201806	RNU4-8P
+ENSMUSG00000024958	Gpr137	ENSG00000173264	GPR137
+ENSMUSG00000046805	Mpeg1	ENSG00000197629	MPEG1
+ENSMUSG00000048572	Tmem252	ENSG00000181778	TMEM252
+ENSMUSG00000037603	Gm5519	ENSG00000136159	NUDT15
+ENSMUSG00000024800	Rpp30	ENSG00000148688	RPP30
+ENSMUSG00000084456	Gm24593	ENSG00000206615	RNU6-338P
+ENSMUSG00000088650	Gm24854	ENSG00000252931	RNU6-231P
+ENSMUSG00000092674	Gm24105	ENSG00000240639	RN7SL666P
+ENSMUSG00000064549	Gm22977	ENSG00000271932	RNU6-85P
+ENSMUSG00000088505	Gm26489	ENSG00000252481	SCARNA13
+ENSMUSG00000084421	Gm25107	ENSG00000271907	SNORA35B
+ENSMUSG00000087979	Gm23715	ENSG00000212305	RNU6-679P
+ENSMUSG00000088166	Gm23536	ENSG00000201148	RNA5SP42
+ENSMUSG00000088166	Gm23536	ENSG00000252262	RNA5SP61
+ENSMUSG00000088166	Gm23536	ENSG00000200079	RNA5SP326
+ENSMUSG00000098953	Gm27348	ENSG00000277306	RF02271
+ENSMUSG00000089381	Gm24678	ENSG00000212359	RNU6-550P
+ENSMUSG00000088220	Gm22601	ENSG00000223142	RN7SKP252
+ENSMUSG00000065181	Gm25139	ENSG00000253090	RF00045
+ENSMUSG00000095393	Gm25619	ENSG00000207318	RNU6-1184P
+ENSMUSG00000064512	Gm22456	ENSG00000199892	RNU1-17P
+ENSMUSG00000084671	Gm26023	ENSG00000252633	RN7SKP282
+ENSMUSG00000084741	Gm25293	ENSG00000222164	RN7SKP266
+ENSMUSG00000088342	Gm22340	ENSG00000252553	RNA5SP73
+ENSMUSG00000089584	Gm23337	ENSG00000201180	RNU6-115P
+ENSMUSG00000089584	Gm23337	ENSG00000199803	RNU6-1159P
+ENSMUSG00000077185	Gm25091	ENSG00000207500	SNORD102
+ENSMUSG00000088253	Gm24285	ENSG00000200407	RNU6-1169P
+ENSMUSG00000077201	Gm25614	ENSG00000212461	RF00560
+ENSMUSG00000077201	Gm25614	ENSG00000281808	RF00560
+ENSMUSG00000077201	Gm25614	ENSG00000212589	RF00560
+ENSMUSG00000064897	Gm22504	ENSG00000281863	RF00416
+ENSMUSG00000095016	Gm26285	ENSG00000207113	RNU6-16P
+ENSMUSG00000065017	Gm23510	ENSG00000212170	RNU1-77P
+ENSMUSG00000089093	Snord11	ENSG00000238819	RF01182
+ENSMUSG00000089093	Snord11	ENSG00000238317	SNORD11
+ENSMUSG00000064542	Gm22980	ENSG00000281859	SNORD38B
+ENSMUSG00000089233	Gm22202	ENSG00000222982	RN7SKP216
+ENSMUSG00000089233	Gm22202	ENSG00000223007	RN7SKP73
+ENSMUSG00000094179	Snord50b	ENSG00000199857	RF00278
+ENSMUSG00000084612	n-R5s6	ENSG00000252941	RNA5SP340
+ENSMUSG00000087938	Gm26049	ENSG00000200882	RNU6-681P
+ENSMUSG00000095615	Gm26243	ENSG00000202337	RNU6-8
+ENSMUSG00000095449	n-R5s112	ENSG00000202257	RNA5S16
+ENSMUSG00000089344	Gm22664	ENSG00000252814	RN7SKP233
+ENSMUSG00000104536	Gm23786	ENSG00000252122	RF00598
+ENSMUSG00000065239	Gm22971	ENSG00000212190	RNU6-298P
+ENSMUSG00000089210	Gm23386	ENSG00000252409	RF00602
+ENSMUSG00000065089	Gm26493	ENSG00000207493	SNORA46
+ENSMUSG00000065089	Gm26493	ENSG00000212371	RF00404
+ENSMUSG00000097052	RF00416	ENSG00000281863	RF00416
+ENSMUSG00000065822	Snord15a	ENSG00000206941	SNORD15A
+ENSMUSG00000024669	Cd5	ENSG00000110448	CD5
+ENSMUSG00000088851	Gm24728	ENSG00000202183	RF00394
+ENSMUSG00000088851	Gm24728	ENSG00000201133	RF00394
+ENSMUSG00000088851	Gm24728	ENSG00000202434	RF00394
+ENSMUSG00000093191	Gm22876	ENSG00000243546	RN7SL108P
+ENSMUSG00000093191	Gm22876	ENSG00000242182	RN7SL745P
+ENSMUSG00000093191	Gm22876	ENSG00000241230	RN7SL801P
+ENSMUSG00000093191	Gm22876	ENSG00000264002	RN7SL52P
+ENSMUSG00000093191	Gm22876	ENSG00000241392	RN7SL205P
+ENSMUSG00000093191	Gm22876	ENSG00000277774	RN7SL763P
+ENSMUSG00000093191	Gm22876	ENSG00000239744	RN7SL63P
+ENSMUSG00000093191	Gm22876	ENSG00000241939	RN7SL517P
+ENSMUSG00000093191	Gm22876	ENSG00000240347	RN7SL35P
+ENSMUSG00000093191	Gm22876	ENSG00000276562	RN7SL565P
+ENSMUSG00000093191	Gm22876	ENSG00000276359	RF00017
+ENSMUSG00000093191	Gm22876	ENSG00000277483	RN7SL321P
+ENSMUSG00000093191	Gm22876	ENSG00000273940	RN7SL722P
+ENSMUSG00000093191	Gm22876	ENSG00000275230	RN7SL544P
+ENSMUSG00000093191	Gm22876	ENSG00000239247	RN7SL589P
+ENSMUSG00000093191	Gm22876	ENSG00000244732	RN7SL870P
+ENSMUSG00000093191	Gm22876	ENSG00000242818	RN7SL846P
+ENSMUSG00000093191	Gm22876	ENSG00000239708	RN7SL782P
+ENSMUSG00000093191	Gm22876	ENSG00000266075	RN7SL574P
+ENSMUSG00000093191	Gm22876	ENSG00000274098	RN7SL787P
+ENSMUSG00000093191	Gm22876	ENSG00000264293	RN7SL657P
+ENSMUSG00000093191	Gm22876	ENSG00000243035	RN7SL810P
+ENSMUSG00000089613	Gm23504	ENSG00000252444	RNU6-344P
+ENSMUSG00000095479	Gm25074	ENSG00000212553	RF00108
+ENSMUSG00000098669	Gm27580	ENSG00000277653	RF01909
+ENSMUSG00000034445	Cyb561a3	ENSG00000162144	CYB561A3
+ENSMUSG00000077230	Gm25097	ENSG00000252707	RNU11-2P
+ENSMUSG00000077230	Gm25097	ENSG00000212429	RNU11-6P
+ENSMUSG00000088772	Gm26040	ENSG00000238390	RF01241
+ENSMUSG00000105450	Gm22813	ENSG00000280466	SCARNA4
+ENSMUSG00000105450	Gm22813	ENSG00000281159	RF00426
+ENSMUSG00000065940	Gm23795	ENSG00000199293	SNORA21
+ENSMUSG00000087825	Gm22279	ENSG00000222635	RNU6-1203P
+ENSMUSG00000088596	Gm24602	ENSG00000252145	RNU6-1225P
+ENSMUSG00000064451	Snora23	ENSG00000201998	SNORA23
+ENSMUSG00000071645	Tut1	ENSG00000255508	AP002990.1
+ENSMUSG00000065733	Gm24491	ENSG00000199824	RNU6-199P
+ENSMUSG00000064952	Gm24920	ENSG00000199411	RF00153
+ENSMUSG00000087935	Snora81	ENSG00000221420	SNORA81
+ENSMUSG00000024084	Qpct	ENSG00000115828	QPCT
+ENSMUSG00000089583	Gm23342	ENSG00000222248	RNA5SP201
+ENSMUSG00000088928	Gm25898	ENSG00000212259	RNU6-308P
+ENSMUSG00000088928	Gm25898	ENSG00000252530	RNU6-965P
+ENSMUSG00000098617	Gm27300	ENSG00000276919	RF01872
+ENSMUSG00000039193	Nlrc4	ENSG00000091106	NLRC4
+ENSMUSG00000096845	Gm25597	ENSG00000212553	RF00108
+ENSMUSG00000069379	Gm4950	ENSG00000277791	PSMB3
+ENSMUSG00000093240	Gm24573	ENSG00000199202	RNA5SP289
+ENSMUSG00000093240	Gm24573	ENSG00000222236	RNA5SP163
+ENSMUSG00000017831	Rab5a	ENSG00000144566	RAB5A
+ENSMUSG00000095045	Gm22851	ENSG00000212553	RF00108
+ENSMUSG00000036568	Bicral	ENSG00000112624	BICRAL
+ENSMUSG00000036097	Slf2	ENSG00000119906	SLF2
+ENSMUSG00000065028	Gm25200	ENSG00000207022	RF00432
+ENSMUSG00000065047	Gm24045	ENSG00000200651	RF00019
+ENSMUSG00000065047	Gm24045	ENSG00000223302	RF00019
+ENSMUSG00000079774	Gm13298	ENSG00000205108	FAM205A
+ENSMUSG00000089545	Gm25838	ENSG00000252794	RN7SKP60
+ENSMUSG00000005370	Msh6	ENSG00000116062	MSH6
+ENSMUSG00000094799	AC125149.4	ENSG00000135899	SP110
+ENSMUSG00000074872	Ctxn2	ENSG00000233932	CTXN2
+ENSMUSG00000024598	Fbn2	ENSG00000138829	FBN2
+ENSMUSG00000071652	Ints5	ENSG00000185085	INTS5
+ENSMUSG00000056829	Foxb2	ENSG00000204612	FOXB2
+ENSMUSG00000024650	Slc22a6	ENSG00000197901	SLC22A6
+ENSMUSG00000029490	Mfsd7a	ENSG00000169026	SLC49A3
+ENSMUSG00000005823	Gpr108	ENSG00000125734	GPR108
+ENSMUSG00000059481	Plg	ENSG00000122194	PLG
+ENSMUSG00000024098	Twsg1	ENSG00000128791	TWSG1
+ENSMUSG00000091585	AC140365.1	ENSG00000204501	PRAMEF15
+ENSMUSG00000091585	AC140365.1	ENSG00000116721	PRAMEF1
+ENSMUSG00000091585	AC140365.1	ENSG00000279804	PRAMEF18
+ENSMUSG00000091585	AC140365.1	ENSG00000229571	PRAMEF25
+ENSMUSG00000091585	AC140365.1	ENSG00000279169	PRAMEF13
+ENSMUSG00000091585	AC140365.1	ENSG00000204478	PRAMEF20
+ENSMUSG00000091585	AC140365.1	ENSG00000274764	PRAMEF27
+ENSMUSG00000091585	AC140365.1	ENSG00000204510	PRAMEF7
+ENSMUSG00000091585	AC140365.1	ENSG00000243073	PRAMEF4
+ENSMUSG00000091585	AC140365.1	ENSG00000204481	PRAMEF14
+ENSMUSG00000091585	AC140365.1	ENSG00000187545	PRAMEF10
+ENSMUSG00000091585	AC140365.1	ENSG00000204480	PRAMEF19
+ENSMUSG00000091585	AC140365.1	ENSG00000232423	PRAMEF6
+ENSMUSG00000091585	AC140365.1	ENSG00000120952	PRAMEF2
+ENSMUSG00000091585	AC140365.1	ENSG00000239810	PRAMEF11
+ENSMUSG00000091585	AC140365.1	ENSG00000237700	PRAMEF33
+ENSMUSG00000091585	AC140365.1	ENSG00000116726	PRAMEF12
