diff --git a/docs/index.md b/docs/index.md
index 77b73f34823e23c7948570bee748ae53c69b0b3d..b7850d8bc178bf21d265f9ad76b86d4c8a5f4253 100644
--- a/docs/index.md
+++ b/docs/index.md
@@ -1,3 +1,36 @@
 # Astrocyte TCGA Shiny Workflow Package
 
-## Workflow SOP
+##Shiny app for analyzing TCGA data for frequently asked requests through the Help-Desk.
+|Project name   |  Cancer type |   
+| ------------- | ------------ | 
+|ACC            | Adrenocortical Carcinoma |
+|BLCA           | Bladder Urothelial Carcinoma |
+|BRCA           | Breast Invasive Carcinoma |
+|CESC           | Cervical Squamous Cell Carcinoma and Endocervical Adenocarcinoma |
+|CHOL           | Cholangiocarcinoma |
+|COAD		    | Colon Adenocarcinoma |
+|DLBC		    | Lymphoid Neoplasm Diffuse Large B-cell Lymphoma |
+|GBM		    | Glioblastoma Multiforme |
+|HNSC		    | Head and Neck Squamous Cell Carcinoma |
+|KICH 		    | Kidney Chromophobe |
+|KIRC	   	    | Kidney Renal Clear Cell Carcinoma |
+|KIRP 		    | Kidney Renal Papillary Cell Carcinoma |
+|LAML		    | Acute Myeloid Leukemia |
+|LGG  		    | Brain Lower Grade Glioma |
+|LIHC	        | Liver Hepatocellular Carcinoma |
+|LUAD  		    | Lung Adenocarcinoma |
+|LUSC           | Lung Squamous Cell Carcinoma |
+|MESO		    | Mesothelioma |
+|OV		        | Ovarian Serous Cystadenocarcinoma |
+|PAAD		    | Pancreatic Adenocarcinoma |
+|PCPG		    | Pheochromocytoma and Paraganglioma |
+|PRAD   		| Prostate Adenocarcinoma |
+|READ		    | Rectum Adenocarcinoma |
+|SARC		    | Sarcoma |
+|SKCM		    | Skin Cutaneous Melanoma |
+|TGCT	 	    | Testicular Germ Cell Tumors |
+|THCA 		    | Thyroid Carcinoma |
+|THYM	 	    | Thymoma |
+|UCEC		    | Uterine Corpus Endometrial Carcinoma |
+|UCS	 	    | Uterine Carcinosarcoma |
+|UVM	 	    |Uveal Melanoma |
\ No newline at end of file